Storage cabinets for lithium-ion batteries (VDMA 24994)
| Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg |
|---|---|---|---|---|
asecos GmbH | ||||
| IO90.195.120.PC.WDC (I) | 1954 | 1194 | 615 | 489 |
| IO90.195.120.PS.WDC (I) | 1954 | 1194 | 615 | 489 |
Diplomat Safe Ltd. | ||||
| BS-22 (I) | 1685 | 1126 | 650 | 610 |
| BS-22.5 (I) | 1685 | 1126 | 650 | 610 |
| BS-4 (I) | 1685 | 1126 | 650 | 610 |
| BS1946 (I) | 1685 | 1126 | 650 | 610 |
| BSS6004 (I) | 1685 | 1126 | 650 | 610 |
| BSS6500 (I) | 630 | 690 | 650 | 185 |
| BSS6501 (I) | 770 | 690 | 650 | 213 |
| BSS6502 (I) | 1160 | 690 | 650 | 261 |
| BSS6503 (I) | 1385 | 690 | 650 | 388 |
| BSS6504 (I) | 1685 | 690 | 650 | 416 |
| BSSL300 (I) | 1685 | 1126 | 650 | 610 |
| MAK-2L (I) | 1685 | 1126 | 650 | 610 |
LOXXER | ||||
| LOXK2000 (I) | 1930 | 1142 | 744 | 405 |
Marzan Security B. V. | ||||
| SafetyFirst BS-0 (I) | 630 | 690 | 650 | 185 |
| SafetyFirst BS-1 (I) | 770 | 690 | 650 | 213 |
| SafetyFirst BS-2 (I) | 1160 | 690 | 650 | 261 |
| SafetyFirst BS-3 (I) | 1685 | 690 | 650 | 416 |
| SafetyFirst BS-3S (I) | 1385 | 690 | 650 | 388 |
Nauta Security Storage B.V. | ||||
| Batteryguard 195/16 (I) | 2050 | 940 | 585 | 510 |
| Batteryguard 195/20 (I) | 2050 | 1250 | 585 | 714 |
| Batteryguard 195/20D (I) | 2050 | 1250 | 650 | 726 |
Phoenix Safe Co. Ltd. | ||||
| Phoenix Battery Commander Pro BS1940 Series - BS1941K/E (I) | 630 | 690 | 650 | 185 |
| Phoenix Battery Commander Pro BS1940 Series - BS1942K/E (I) | 770 | 690 | 650 | 213 |
| Phoenix Battery Commander Pro BS1940 Series - BS1943K/E (I) | 1160 | 690 | 650 | 261 |
| Phoenix Battery Commander Pro BS1940 Series - BS1944K/E (I) | 1385 | 690 | 650 | 388 |
| Phoenix Battery Commander Pro BS1940 Series - BS1945K/E (I) | 1685 | 690 | 650 | 416 |
Seefion b.v. | ||||
| Safe 16 (I) | 2050 | 940 | 585 | 510 |
| Safe 20 (I) | 2050 | 1250 | 585 | 714 |
| Safe 20D (I) | 2050 | 1250 | 650 | 726 |

