safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg

ARCAS OLLE, S.L.
AR-1 (III) 350 440350 125
AR-10 (III) 1700 800650 1050
AR-2 (III) 500 450450 200
AR-25 (III) 500 550550 270
AR-3 (III) 650 550550 330
AR-4 (III) 800 550550 390
AR-45 (III) 800 700550 460
AR-5 (III) 950 550550 450
AR-6 (III) 1100 550550 510
AR-65 (III) 1100 700550 595
AR-7 (III) 1250 550550 565
AR-75 (III) 1250 700550 660
AR-8 (III) 1400 650650 775
AR-85 (III) 1400 800650 885
AR-9 (III) 1550 800750 1060
AR-95 (III) 1550 800650 965

BIROSAFE Ltd.
BSN III 80 (III) 718 618578 550
BSN III 110 (III) 818 618628 649
BSN III 140 (III) 918 618678 746
BSN III 180 (III) 1018 668678 856
BSN III 235 (III) 1168 668728 1002
BSN III 280 (III) 1368 668728 1144
BSN III 365 (III) 1568 668778 1337
BSN III 455 (III) 1768 718778 1556
BSN III 620 (III) 1768 918778 1831
BSN III 765 (III) 1968 918828 2084

Bode-Panzer GmbH
Bodur 3 - BWS 3- 60 (III) 610 560510 294
Bodur 3 - BWS 3- 80 (III) 830 560510 372
Bodur 3 - BWS 3-100 (III) 1040 560510 446
Bodur 3 - BWS 3-120 (III) 1190 560510 499
Bodur 3 - BWS 3-150 (III) 1550 800530 810
Bodur 3 - BWS 3-180 (III) 1860 800530 947
Bodur 3 - N1 (III) 848 600548 400
Bodur 3 - N2 (III) 975 550530 420
Bodur 3 - N3 (III) 1580 730656 850
Bodur 3 - S (III) 665 550470 280

Bordogna Trading S.r.l.
BRIXIA TRE 1 (III) 375 510480 160
BRIXIA TRE 1SX (III) 375 510480 160
BRIXIA TRE 2 (III) 495 510480 195
BRIXIA TRE 2SX (III) 495 510480 195
BRIXIA TRE 3 (III) 665 510480 235
BRIXIA TRE 3SX (III) 665 510480 235
BRIXIA TRE 4 (III) 845 510480 280
BRIXIA TRE 4SX (III) 845 510480 280
BRIXIA TRE 5 (III) 1045 560530 380
BRIXIA TRE 5SX (III) 1045 560530 380
BRIXIA TRE 6 (III) 1245 560530 435
BRIXIA TRE 6SX (III) 1245 560530 435
BRIXIA TRE 7 (III) 1495 720620 670
BRIXIA TRE 7SX (III) 1495 720620 670
BRIXIA TRE 8 (III) 1745 720620 730
BRIXIA TRE 8SX (III) 1745 720620 730

BTV S.L.
Petra 50 (III) 480 530510 242
Petra 70 (III) 680 530510 311
Petra 90 (III) 880 530510 388
Petra AC 5530 (III) 550 440290 114
Petra AC 5540 (III) 550 440380 196
Petra 110 (III) 1080 530510 462
Petra 110 XL (III) 1080 780600 662
Petra 130 (III) 1280 530510 522
Petra 150 (III) 1480 780600 860

BURG-WÄCHTER GmbH & Co. KG
ROYAL III - 530 (III) 680 695635 470
ROYAL III - 532 (III) 895 695635 580
ROYAL III - 534 (III) 1210 695635 730
ROYAL III - 536 (III) 1650 695635 960
ROYAL III-0 (III) 680 695635 440
ROYAL III-1 (III) 785 695635 450
ROYAL III-2 (III) 1000 695635 550
ROYAL III-4 (III) 1315 695635 710
ROYAL III-6 (III) 1755 695635 940
ROYAL III-7 (III) 1315 1130635 990
ROYAL III-8 (III) 1755 1130635 1280

Burton Security Limited
Amario Grade III - 1 (III) 350 440350 130
Amario Grade III - 2 (III) 500 440450 210
Amario Grade III - 3 (III) 650 550550 340
Amario Grade III - 4 (III) 800 550550 400
Amario Grade III - 5 (III) 950 550550 460
Amario Grade III - 6 (III) 1100 550550 520
Amario Grade III - 7 (III) 1250 550550 580
Amario Grade III - 8 (III) 1450 650650 790
Amario Grade III - 9 (III) 1550 800750 1080
Brixia Tre - 1 (III) 375 510480 160
Brixia Tre - 1SX (III) 375 510480 160
Brixia Tre - 2 (III) 495 510480 195
Brixia Tre - 2SX (III) 495 510480 195
Brixia Tre - 3 (III) 665 510480 235
Brixia Tre - 3SX (III) 665 510480 235
Brixia Tre - 4 (III) 845 510480 280
Brixia Tre - 4SX (III) 845 510480 280
Brixia Tre - 5 (III) 1045 560530 380
Brixia Tre - 5SX (III) 1045 560530 380
Brixia Tre - 6 (III) 1245 560530 435
Brixia Tre - 6SX (III) 1245 560530 435
Brixia Tre - 7 (III) 1495 720620 670
Brixia Tre - 7SX (III) 1495 720620 670
Brixia Tre - 8 (III) 1745 720620 730
Brixia Tre - 8SX (III) 1745 720620 730
Eurovault Aver LFS Grade 3 - 0 (III) 500 510513 229/239
Eurovault Aver LFS Grade 3 - 1 (III) 670 510513 282/295
Eurovault Aver LFS Grade 3 - 2 (III) 990 510513 385/403
Eurovault Aver LFS Grade 3 - 3 (III) 1320 680513 589/622
Eurovault Aver LFS Grade 3 - 4 (III) 1320 850513 752/791
Eurovault Aver LFS Grade 3 - 5 (III) 1660 680513 785/827
Eurovault Aver LFS Grade 3 - 6 (III) 1660 850513 921/965
HOME SAFE LFS GRADE 3 SIZE 1 ELECTRONIC (III) 370 480450 160
HOME SAFE LFS GRADE 3 SIZE 2 ELECTRONIC (III) 500 480450 203
HOME SAFE LFS GRADE 3 SIZE 3 ELECTRONIC (III) 650 550550 318

Cajas Fuertes Cobra SL
SBS 1000-19 III (III) 1000 500550 430
SBS 1001-19 III (III) 1000 550450 415
SBS 1002-19 III (III) 1000 650600 620
SBS 1100-19 III (III) 1100 700700 750
SBS 1300-19 III (III) 1300 700700 820
SBS 1450-19 III (III) 1450 800800 1100
SBS 1451-19 III (III) 1450 800750 1050
SBS 1850-19 III (III) 1850 900750 1350
SBS 1851-19 III (III) 1850 900600 1250
SBS 1852-19 III (III) 1850 700600 1150
SBS 320-19 III (III) 450 500300 181
SBS 400-19 III (III) 450 500400 219
SBS 401-19 III (III) 450 550450 289
SBS 540-19 III (III) 540 500450 278
SBS 541-19 III (III) 540 550450 302
SBS 700-19 III (III) 700 550450 475
SBS 701-19 III (III) 700 650600 560
SBS 800-19 III (III) 800 550450 500
SBS 801-19 III (III) 800 650600 580
SBS 802-19 III (III) 800 700650 600
SBS 900-19 III (III) 900 550450 550
SBS 901-19 III (III) 900 650600 600

CMI Safe Co Australasia Pty Ltd
CMI EUROCASH GR III - EC-T14D (III)    485 485533 195
CMI EUROCASH GR III - EC-T19D (III)    615 485533 216
CMI EUROCASH GR III - EC-T23 (III)    715 550648 295
CMI EUROCASH GR III - EC-T28 (III)    830 580673 350
CMI EUROCASH GR III - EC-T35S (III)    1030 640648 449
CMI EUROCASH GR III - EC-T43S (III)    1230 640648 530
CMI EUROCASH GR III - EC-T51S (III)    1430 640648 600
CMI EUROCASH GR III - EC-T59 (III)    1630 640553 590
CMI EUROCASH GR III - EC-T63 (III)    1730 800693 780

Conforti SpA
CTM - CT10M (III) 900 560530 428
CTM - CT15M (III) 980 560630 505
CTM - CT25M (III) 1200 650650 647
CTM - CT30M (III) 1500 660630 782
CTM - CT35M (III) 1380 830630 851
CTM - CT45M (III) 1721 831631 1016
CTM - CT55M (III) 1951 831631 1150

De Raat Security Products B.V.
DRS Prisma/Arcus III - Arcus 1 (III) 450 450465 177
DRS Prisma/Arcus III - Arcus 2 (III) 550 550465 239
DRS Prisma/Arcus III - Arcus 3 (III) 700 550465 287
DRS Prisma/Arcus III - Arcus 4 (III) 850 550465 335
DRS Prisma/Arcus III - Arcus 5 (III) 1050 550465 401
DRS Prisma/Arcus III - Arcus 6 (III) 1200 550465 450
DRS Prisma/Arcus III - Arcus 7 (III) 1350 550465 501
DRS Prisma/Arcus III - Prisma 0 (III) 370 410305 112
DRS Prisma/Arcus III - Prisma 1 (III) 450 440485 168
DRS Prisma/Arcus III - Prisma 2 (III) 620 440485 215
DRS Prisma/Arcus III - Prisma 3 (III) 800 440485 270
DRS Prisma/Arcus III - Prisma 4 (III) 970 440485 318
DRS Prisma/Arcus III - Prisma 5 (III) 1150 590525 467
DRS Prisma/Arcus III - Prisma 6 (III) 1500 590525 564
DRS Prisma/Arcus III - Prisma 7 (III) 1740 590525 677
DRS Prisma/Arcus III - Prisma 8 (III) 1850 590525 714

Essener Geldschrankfabrik GmbH & Co. KG
EGF 3100 (III) 800 620580 500
EGF 3130 (III) 1000 620580 600
EGF 3160 (III) 1200 620580 700
EGF 3350 (III) 1600 750660 1100
EGF 3470 (III) 1800 850660 1300
EGF 3640 (III) 1800 1100660 1540

FORMAT GmbH
RUBIN Pro 10 (III) 684 604500 325
RUBIN Pro 15 T (III) 684 604660 385
RUBIN Pro 20 (III) 850 604500 395
RUBIN Pro 30 (III) 1000 604500 440
RUBIN Pro 40 (III) 1200 604500 505
RUBIN Pro 45 T (III) 1200 604660 595
RUBIN Pro 5 (III) 684 544400 250
RUBIN Pro 50 (III) 1400 850550 760
RUBIN Pro 60 (III) 1550 850550 825
RUBIN Pro 65 T (III) 1550 850660 940
RUBIN Pro 70 (III) 1900 1200550 1100

Godrej & Boyce Mfg. Co. Ltd.
EUROCASH III - T14 (III)    485 485498 178
EUROCASH III - T14D (III) 485 485533 195
EUROCASH III - T15L (III) 455 405330 115
EUROCASH III - T19 (III)    615 435498 190
EUROCASH III - T19D (III) 615 485533 216
EUROCASH III - T23 (III)    715 550648 295
EUROCASH III - T28 (III)    830 580673 350
EUROCASH III - T35 (III)    1030 640748 449
EUROCASH III - T35S (III) 1030 640648 449
EUROCASH III - T43 (III)    1230 640748 544
EUROCASH III - T43S (III) 1230 640648 530
EUROCASH III - T51 (III)    1430 640748 595
EUROCASH III - T51S (III) 1430 640648 600
EUROCASH III - T59 (III)    1630 640553 590
EUROCASH III - T63 (III)    1730 800693 780
EUROCASH III - T67 (III)    1830 880773 965
EUROCASH III - T70 (III)    1900 860748 945
EUROCASH III - T75 (III)    2045 950913 1195
EUROCASH III - TS T19W (III) 615 550745 294
EUROCASH III - TS T23 (III) 715 550770 340
EUROCASH III - TS T28 (III) 830 580796 405
EUROCASH III - TS T35S (III) 1030 640770 207
EUROCASH III - TS T43S (III) 1230 640770 620
EUROCASH III - TS T51S (III) 1430 640770 710

Gunnebo Indonesia - P.T. CS Indonesia
Chubbsafes DuoGuard III- M-160 (III)    901 626587 415
Chubbsafes DuoGuard III- M-215 (III)    1176 626587 517
Chubbsafes DuoGuard III- M-305 (III) 1626 626587 687
Chubbsafes DuoGuard III- M-365 (III)    1321 811646 712
Chubbsafes DuoGuard III- M-370 (III)    1626 701611 753
Chubbsafes DuoGuard III- M-465 (III)    1876 701641 880
Chubbsafes DuoGuard III- M-505 (III)    1876 701681 925
Chubbsafes ProGuard III- M-30 (III) 460 425390 136
Chubbsafes ProGuard III- M-45 (III) 585 440420 175
Chubbsafes ProGuard III- M-65 (III) 530 500521 208
Chubbsafes ProGuard III- M-90 (III) 775 500481 284
Chubbsafes ProGuard III-M-120 (III) 690 600561 320
Chubbsafes ProGuard III-M-140 (III) 775 600561 351
Chubbsafes ProGuard III-M-160 (III) 875 600561 386
Chubbsafes ProGuard III-M-215 (III) 1150 600561 481
Chubbsafes ProGuard III-M-305 (III) 1600 600561 636
Chubbsafes ProGuard III-M-365 (III) 1295 785620 685
Chubbsafes ProGuard III-M-370 (III) 1600 675585 701
Chubbsafes ProGuard III-M-465 (III) 1850 675615 827
Guardian Gold-1 (III) 1208 668773 920
Guardian Gold-2 (III) 1468 668773 1084
Guardian Gold-3 (III) 1796 903663 1400
Guardian Gold-4 (III) 1796 903773 1620
Guardian Mk6-1 (III) 1208 668773 920
Guardian Mk6-2 (III) 1468 668773 1084
Guardian Mk6-3 (III) 1796 903663 1400
Guardian Mk6-4 (III) 1796 903773 1620
VEGA III-2 (III) 718 668663 539
VEGA III-3 (III) 1018 668663 717
VEGA III-4 (III) 1208 668773 920
VEGA III-5 (III) 1468 668773 1084
VEGA III-6 (III) 1796 903663 1400
VEGA III-7 (III) 1796 903773 1620

Gunnebo Safe Storage AB
DuoForce M120 Grade III (III)    725 635615 420
DuoForce M160 Grade III (III)    910 635615 470
DuoForce M225 Grade III (III)    1185 635615 585
DuoForce M40 Grade III (III)    537 451523 220
DuoForce M65 Grade III (III)    565 537580 277

HARTMANN TRESORE GmbH
Leon-3 Serie / III / 200 (III)    485 485533 195
Leon-3 Serie / III / 300 (III)    615 550533 240
Leon-3 Serie / III / 330 (III)    715 550648 295
Leon-3 Serie / III / 350 (III)    830 580533 319
Leon-3 Serie / III / 400 (III)    1030 580533 398
Leon-3 Serie / III / 500 (III)    1230 640533 438
Leon-3 Serie / III / 600 (III)    1630 640553 590
Leon-3 Serie / III / 700 (III)    1730 800693 780

Inter Sicherheits Service Spolka z.o.o.
Basel & save4ever III - 41900.00 Basel (III) 370 410305 112
Basel & save4ever III - 41901.00 Basel (III)    450 440485 168
Basel & save4ever III - 41902.00 Basel (III)    620 440485 215
Basel & save4ever III - 41903.00 Basel (III)    800 440485 270
Basel & save4ever III - 41904.00 Basel (III)    970 440485 318
Basel & save4ever III - 41905.00 Basel (III)    1150 590525 467
Basel & save4ever III - 41906.00 Basel (III)    1500 590525 564
Basel & save4ever III - 41907.00 Basel (III)    1740 590525 677
Basel & save4ever III - 41908.00 Basel (III)    1850 590525 714
Basel & save4ever III - 419100.00 save4ever III (III)    450 450465 177
Basel & save4ever III - 419101.00 save4ever III (III)    550 550465 239
Basel & save4ever III - 419102.00 save4ever III (III)    700 550465 287
Basel & save4ever III - 419103.00 save4ever III (III)    850 550465 335
Basel & save4ever III - 419104.00 save4ever III (III)    1050 550465 401
Basel & save4ever III - 419105.00 save4ever III (III)    1200 550465 450
Basel & save4ever III - 419106.00 save4ever III (III)    1350 550465 501
Basel & save4ever III - 419107.00 save4ever III (III) 750 680505 378
Basel & save4ever III - 419108.00 save4ever III (III)    1200 680505 571
Basel & save4ever III - 419109.00 save4ever III (III)    1450 680505 625
Basel & save4ever III - 419110.00 save4ever III (III) 1456 786505 702
Basel & save4ever III - 419111.00 save4ever III (III) 1756 786505 833
Basel & save4ever III - 419112.00 save4ever III (III) 1206 816655 692
Basel & save4ever III - 419113.00 save4ever III (III) 1456 816655 816
Basel & save4ever III - 419114.00 save4ever III (III) 1756 816655 965

KASO OY
E3-308 (III) 612 554500 220
E3-308S (III) 612 554500 220
E3-309 (III) 789 554500 265
E3-309S (III) 789 554500 265
E3-310 (III) 612 612550 250
E3-320 (III) 962 612550 340
E3-330 (III) 1312 612550 440
E3-340 (III) 1662 612550 530
E3-350 (III) 1912 612550 580
E3-367 (III) 962 826692 510
E3-368 (III) 1312 826692 640
E3-370 (III) 1912 826692 850
E3-507 (III) 612 554502 240
E3-508 (III) 789 554502 290
E3-509 (III) 939 554502 340

MB Safety B.V.
Booij 302 (III) 600 500550 270
Booij 303 (III) 780 600550 382
Booij 303 sp. (III) 700 1000400 600
Booij 304 (III) 980 600550 466
Booij 305 (III) 1200 800550 645

METALSAFE s.r.o.
MST 30/2 (III) 600 500550 270
MST 30/3 (III) 780 600550 382
MST 30/3 SPEC (III) 700 1000400 600
MST 30/4 (III) 980 600550 466
MST 30/5 (III) 1200 800550 645

Nauta Security Storage B.V.
Salvus Rome III - 1 (III)    500 510510 228
Salvus Rome III - 2 (III)    610 680510 322
Salvus Rome III - 3 (III)    670 510510 281
Salvus Rome III - 4 (III)    810 680540 396
Salvus Rome III - 5 (III)    990 510510 386
Salvus Rome III - 6 (III)    1010 680510 470
Salvus Rome III - 7 (III)    1200 850660 815
Salvus Rome III - 8 (III)    1320 680510 591
Salvus Rome III - 9 (III)    1320 850510 782
Salvus Rome III - 10 (III)    1510 550660 983
Salvus Rome III - 11 (III)    1510 850600 930
Salvus Rome III - 12 (III)    1660 680510 786
Salvus Rome III - 13 (III)    1660 850510 941
Salvus Rome III - Mini (III) 350 440350 137

ORGAMI SISTEC GmbH & Co. KG
SISTEC EUROGUARD SE III- 55/S (III) 550 550550 300
SISTEC EUROGUARD SE III- 69/0 (III)    690 620580 400
SISTEC EUROGUARD SE III- 86/0 (III)    860 620580 470
SISTEC EUROGUARD SE III-103/0 (III)    1030 620580 560
SISTEC EUROGUARD SE III-120/0 (III)    1200 620580 630
SISTEC EUROGUARD SE III-120/1 (III)    1200 825700 865
SISTEC EUROGUARD SE III-138/1 (III)    1380 825700 960
SISTEC EUROGUARD SE III-155/1 (III)    1550 825700 1050
SISTEC EUROGUARD SE III-173/1 (III)    1730 825700 1150
SISTEC EUROGUARD SE III-180/2 (III) 1800 1190730 1550

PARITET-K, Ltd.
CLE III.110 (III) 1100 650550 568
CLE III.125 (III) 1250 650550 637
CLE III.140 (III) 1400 650650 767
CLE III.150 (III) 1500 750650 907
CLE III.37 (III) 370 480450 160
CLE III.50 (III) 500 480450 203
CLE III.65 (III) 650 550550 318
CLE III.80 (III) 800 600550 405
CLE III.95 (III) 950 600550 470

Phoenix Safe Co. Ltd.
Phoenix Elara HS3550 Series - HS3551 (III)  ⓘ  550 520501 253
Phoenix Elara HS3550 Series - HS3552 (III)  ⓘ  650 520501 287
Phoenix Elara HS3550 Series - HS3553 (III)  ⓘ  970 520501 394
Phoenix Elara HS3550 Series - HS3554 (III)  ⓘ  1280 650501 586
Phoenix Elara HS3550 Series - HS3555 (III)  ⓘ  1490 860640 1003
Phoenix Elara HS3550 Series - HS3556 (III)  ⓘ  1630 860500 942

PRIMAT d.d.
STARPRIM 3-3070N (III) 600 535464 275
STARPRIM 3-3070N-543 Transfer (III) 600 535543 325
STARPRIM 3-3070N-800 Transfer (III) 600 535800 420
STARPRIM 3-3075 (III) 640 550485 275
STARPRIM 3-3080/O (III)    659 680620 430
STARPRIM 3-3095N (III) 785 535464 340
STARPRIM 3-3095N-V (III) 785 535464 340
STARPRIM 3-3100 (III) 810 550485 330
STARPRIM 3-3150 (III) 1160 550485 460
STARPRIM 3-3175N (III) 955 610544 480
STARPRIM 3-3175N-V (III) 955 610544 480
STARPRIM 3-3215N (III) 1135 610544 550
STARPRIM 3-3215N-V (III) 1135 610544 550
STARPRIM 3-3245 (III) 1350 640540 595
STARPRIM 3-3245N (III) 995 760547 575
STARPRIM 3-3245N-V (III) 955 760574 575
STARPRIM 3-3285N (III) 1490 610544 672
STARPRIM 3-3285N-V (III) 1490 610544 672
STARPRIM 3-3295N (III) 1135 760574 690
STARPRIM 3-3295N-V (III) 1135 760574 690
STARPRIM 3-3320 (III) 1160 840580 625
STARPRIM 3-3345N (III) 1315 760689 725
STARPRIM 3-3345N-V (III) 1315 610689 725
STARPRIM 3-3395N (III) 1490 760574 854
STARPRIM 3-3395N-V (III) 1490 760547 854
STARPRIM 3-3440N (III) 1315 760689 860
STARPRIM 3-3440N-V (III) 1315 760689 860
STARPRIM 3-3535 (III) 1850 840580 965
STARPRIM 3-3560N (III) 1850 840580 1073
STARPRIM 3-3560N-V (III) 1850 840580 1073
STARPRIM 3-3780 (III) 1850 1190580 1130
STARPRIM 3-3820N-V (III) 1850 1190580 1385

Promet Safe, Ltd.
Exeter 1 (III) 550 520501 253
Exeter 2 (III)    650 520501 287
Exeter 3 (III)    970 520501 394
Exeter 4 (III)    1280 650501 586
Exeter 5 (III)    1490 860640 1003
Exeter 6 (III)    1630 860500 942
Fort M - 50 (III)    500 510513 239
Fort M - 50 (III) 500 510513 229
Fort M - 60 (III)    610 680513 336
Fort M - 60 (III) 610 680513 292
Fort M - 67 (III) 670 510513 282
Fort M - 67 (III)    670 510513 295
Fort M - 80 (III) 810 680513 400
Fort M - 80 (III)    810 680513 417
Fort M - 99 (III) 990 510513 385
Fort M - 99 (III)    990 510513 403
Fort M - DO 50 FIRE (III)    500 510513 239
Fort M - DO 50 FIRE (III) 500 510513 229
Fort M - DO 60 FIRE (III)    610 680513 336
Fort M - DO 60 FIRE (III) 610 680513 292
Fort M - DO 65 FIRE (III) 670 510513 282
Fort M - DO 65 FIRE (III)    670 510513 295
Fort M - DO100 FIRE (III)    1010 680513 495
Fort M - DO100 FIRE (III) 1010 680513 472
Fort M - DO130 FIRE (III)    1320 680513 622
Fort M - DO130 FIRE (III) 1320 680513 589
Fort M - DO160 FIRE (III) 1660 680513 785
Fort M - DO160 FIRE (III)    1660 680513 827
Fort M - DOL130 FIRE (III) 1320 680513 589
Fort M - DOL130 FIRE (III)    1320 680513 622
Fort M - Imperial - 100 (III)    990 510513 403
Fort M - Imperial - 100 (III) 990 510513 385
Fort M - 1068 (III) 1010 680513 472
Fort M - 1068 (III)    1010 680513 495
Fort M - 1285 (III)    1200 850663 856
Fort M - 1285 (III) 1200 850663 812
Fort M - 1368 (III)    1320 680513 622
Fort M - 1368 (III) 1320 680513 588
Fort M - 1385 (III)    1320 850513 791
Fort M - 1385 (III) 1320 850513 752
Fort M - 1566 (III)    1510 850663 1028
Fort M - 1566 (III) 1510 850663 980
Fort M - 1585 (III) 1510 850603 927
Fort M - 1585 (III)    1510 850603 973
Fort M - 1668 (III) 1660 680513 785
Fort M - 1668 (III)    1660 680513 827
Fort M - 1685 (III) 1660 850513 921
Fort M - 1685 (III)    1660 850513 965
FORT M 35 (III) 350 440350 137

Robur Safe AB
ROBUR III - 40 (III) 565 560600 405
ROBUR III - 50 (III) 665 560600 455
ROBUR III - 80 (III) 965 560600 615
ROBUR III - 500 (III) 665 660670 555
ROBUR III - 900 (III) 1065 660670 795
ROBUR III -1200 (III) 1365 660670 975
ROBUR III -1500 (III) 1665 660670 1155
ROBUR III -1802 (III) 1985 890810 1845
ROBUR III -1803 (III) 1985 1210810 2290
ROBUR LW Grade III - 40 (III) 525 500495 240
ROBUR LW Grade III - 50 (III) 600 500495 265
ROBUR LW Grade III - 80 (III) 900 500495 360
ROBUR LW Grade III - 500 (III) 600 600565 325
ROBUR LW Grade III - 900 (III) 1000 600565 480
ROBUR LW Grade III - 1200 (III) 1300 600565 595
ROBUR LW Grade III - 1500 (III) 1590 600565 710
Safe generation 2 - 40 (III) 545 540584 325
Safe generation 2 - 50 (III) 645 540584 375
Safe generation 2 - 80 (III) 945 540584 520
Safe generation 2 - 500 (III) 645 640654 450
Safe generation 2 - 900 (III) 1045 640654 680
Safe generation 2 - 1200 (III) 1345 640654 830
Safe generation 2 - 1500 (III) 1645 640654 980
Safe generation 2 - 1800/2 (III) 1965 870794 1600
Safe generation 2 - 1800/3 (III) 1965 1190794 2050

Seguridad Y Ferreteria Sefer, S.L.
SFE-3110 (III) 1100 650550 568
SFE-3125 (III) 1250 650550 637
SFE-3140 (III) 1400 650650 767
SFE-3150 (III) 1500 750650 907
SFE-337 (III) 370 480450 160
SFE-350 (III) 500 480450 203
SFE-365 (III) 650 550550 318
SFE-380 (III) 800 600550 405
SFE-395 (III) 950 600550 470

SEIFUVA, UAB
TAURUS 3 (III) 720 560495 200
TAURUS 5 (III) 1040 560495 285
TAURUS 7 (III) 1250 560495 340

Stacke GmbH
EL 80 C 230 CTS (III) 1150 650692 654
EL 80 C MS (III) 800 574852 430
EL 80 C-110 (III) 800 550530 372
EL 80 C-110 CTS (III) 800 550692 399
EL 80 C-140 (III) 975 550530 425
EL 80 C-140 CTS (III) 975 550692 526
EL 80 C-230 (III) 1150 650580 610
EL 80- 80 (III) 665 560570 430
EL 80-130 (III) 1015 560570 580
EL 80-130 LFS30 (III)    1015 560570 580
EL 80-130 LFS60 (III)    1045 590585 644
EL 80-130.1 (III) 1025 570585 655
EL 80-160 (III) 1240 560570 680
EL 80-160.1 (III) 1250 570585 755
EL 80-255 (III) 1015 790668 800
EL 80-255.1 (III) 1025 800683 920
EL 80-380 (III) 1440 790668 1080
EL 80-380.1 (III) 1450 800683 1220
EL 80-500 (III) 1865 790668 1360
EL 80-500.1 (III) 1875 800683 1525
EL 80-740 (III) 1865 1096668 1770
EL 80-740.1 (III) 1875 1106683 1900

TECHNOMAX S.R.L.
PRO3 - PRO3067K (III)    670 510513 282/295
PRO3 - PRO3101K (III)    1010 680513 472/495
PRO3 - PRO3132K (III)    1320 680513 589/622
PRO3 - PRO3166K (III)    1660 850513 921/965

Wertheim Vertriebs GmbH
CB 10 (III) 455 605505 285
CB 15 (III) 625 605505 360
CB 20 (III) 795 605505 434
CB 25 (III) 995 605505 505
CB 30 (III) 1135 765565 725
CB 35 (III) 1305 765565 815
CB 40 (III) 1475 835675 1065
CB 50 (III) 1815 835675 1270
CWS - 849 (III) 845 645565 640
CWS - 850 (III)    845 810725 850
CWS - 1000 (III)    1000 810725 1000
CWS - 1000 Z (III) 1020 830735 1070
CWS - 1200 (III)    1190 810725 1100
CWS - 1200 Z (III) 1210 830735 1180
CWS - 1600 (III)    1535 810725 1350
CWS - 1600 Z (III) 1555 830735 1440
CWS - 1901 (III)    1880 810725 1620
CWS - 1901 Z (III) 1900 830735 1725
CWS - 1902 (III) 1880 1110725 2040
CWS - 1902 Z (III) 1900 1130735 2160
CWS - 1903 (III)    1880 1110725 2000
CWS - 1903 Z (III) 1900 1130735 2160
CWS - 1904 (III) 1880 1415725 2440
CWS - 1904 Z (III) 1900 1435735 2570
Series C - CM 15 (III) 595 575495 265
Series C - CM 20 (III) 765 575495 320
Series C - CM 25 (III) 935 575495 375
Series C - CM 30 (III) 1105 735555 550
Series C - CM 35 (III) 1275 735555 620
Series C - CM 40 (III) 1445 735555 685
Series C - CP 15 (III)    629 605522 250
Series C - CP 20 (III)    799 605522 305
Series C - CP 25 (III)    969 605522 365
Series C - CP 30 (III)    1139 605522 420
Series C - CP 35 (III)    1309 605522 475
Series C - CP 40 (III)    1479 605522 525
Series C - CWH 0600 (III)    620 575470 275
Series C - CWH 0800 (III)    800 575470 335
Series C - CWH 1000 (III)    980 575470 395
Series C - CWH 1200 (III)    1160 735590 570
Series C - CWH 1500 (III)    1520 735590 720
Series C - CWP 0651 (III) 648 850754 555
Series C - CWP 0652 (III) 648 1308754 780
Series C - CWP 0901 (III) 878 850754 680
Series C - CWP 0902 (III) 878 1308754 945