safes (EN 1143-1)
| Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg |
|---|---|---|---|---|
ARCAS OLLE, S.L. | ||||
| AR-1 (III) | 350 | 440 | 350 | 125 |
| AR-10 (III) | 1700 | 800 | 650 | 1050 |
| AR-2 (III) | 500 | 450 | 450 | 200 |
| AR-25 (III) | 500 | 550 | 550 | 270 |
| AR-3 (III) | 650 | 550 | 550 | 330 |
| AR-4 (III) | 800 | 550 | 550 | 390 |
| AR-45 (III) | 800 | 700 | 550 | 460 |
| AR-5 (III) | 950 | 550 | 550 | 450 |
| AR-6 (III) | 1100 | 550 | 550 | 510 |
| AR-65 (III) | 1100 | 700 | 550 | 595 |
| AR-7 (III) | 1250 | 550 | 550 | 565 |
| AR-75 (III) | 1250 | 700 | 550 | 660 |
| AR-8 (III) | 1400 | 650 | 650 | 775 |
| AR-85 (III) | 1400 | 800 | 650 | 885 |
| AR-9 (III) | 1550 | 800 | 750 | 1060 |
| AR-95 (III) | 1550 | 800 | 650 | 965 |
BIROSAFE Ltd. | ||||
| BSN III 80 (III) | 718 | 618 | 578 | 550 |
| BSN III 110 (III) | 818 | 618 | 628 | 649 |
| BSN III 140 (III) | 918 | 618 | 678 | 746 |
| BSN III 180 (III) | 1018 | 668 | 678 | 856 |
| BSN III 235 (III) | 1168 | 668 | 728 | 1002 |
| BSN III 280 (III) | 1368 | 668 | 728 | 1144 |
| BSN III 365 (III) | 1568 | 668 | 778 | 1337 |
| BSN III 455 (III) | 1768 | 718 | 778 | 1556 |
| BSN III 620 (III) | 1768 | 918 | 778 | 1831 |
| BSN III 765 (III) | 1968 | 918 | 828 | 2084 |
Bode-Panzer GmbH | ||||
| Bodur 3 - BWS 3- 60 (III) | 610 | 560 | 510 | 294 |
| Bodur 3 - BWS 3- 80 (III) | 830 | 560 | 510 | 372 |
| Bodur 3 - BWS 3-100 (III) | 1040 | 560 | 510 | 446 |
| Bodur 3 - BWS 3-120 (III) | 1190 | 560 | 510 | 499 |
| Bodur 3 - BWS 3-150 (III) | 1550 | 800 | 530 | 810 |
| Bodur 3 - BWS 3-180 (III) | 1860 | 800 | 530 | 947 |
| Bodur 3 - N1 (III) | 848 | 600 | 548 | 400 |
| Bodur 3 - N2 (III) | 975 | 550 | 530 | 420 |
| Bodur 3 - N3 (III) | 1580 | 730 | 656 | 850 |
| Bodur 3 - S (III) | 665 | 550 | 470 | 280 |
Bordogna Trading S.r.l. | ||||
| BRIXIA TRE 1 (III) | 375 | 510 | 480 | 160 |
| BRIXIA TRE 1SX (III) | 375 | 510 | 480 | 160 |
| BRIXIA TRE 2 (III) | 495 | 510 | 480 | 195 |
| BRIXIA TRE 2SX (III) | 495 | 510 | 480 | 195 |
| BRIXIA TRE 3 (III) | 665 | 510 | 480 | 235 |
| BRIXIA TRE 3SX (III) | 665 | 510 | 480 | 235 |
| BRIXIA TRE 4 (III) | 845 | 510 | 480 | 280 |
| BRIXIA TRE 4SX (III) | 845 | 510 | 480 | 280 |
| BRIXIA TRE 5 (III) | 1045 | 560 | 530 | 380 |
| BRIXIA TRE 5SX (III) | 1045 | 560 | 530 | 380 |
| BRIXIA TRE 6 (III) | 1245 | 560 | 530 | 435 |
| BRIXIA TRE 6SX (III) | 1245 | 560 | 530 | 435 |
| BRIXIA TRE 7 (III) | 1495 | 720 | 620 | 670 |
| BRIXIA TRE 7SX (III) | 1495 | 720 | 620 | 670 |
| BRIXIA TRE 8 (III) | 1745 | 720 | 620 | 730 |
| BRIXIA TRE 8SX (III) | 1745 | 720 | 620 | 730 |
BTV S.L. | ||||
| Petra 50 (III) | 480 | 530 | 510 | 242 |
| Petra 70 (III) | 680 | 530 | 510 | 311 |
| Petra 90 (III) | 880 | 530 | 510 | 388 |
| Petra AC 5530 (III) | 550 | 440 | 290 | 114 |
| Petra AC 5540 (III) | 550 | 440 | 380 | 196 |
| Petra 110 (III) | 1080 | 530 | 510 | 462 |
| Petra 110 XL (III) | 1080 | 780 | 600 | 662 |
| Petra 130 (III) | 1280 | 530 | 510 | 522 |
| Petra 150 (III) | 1480 | 780 | 600 | 860 |
BURG-WÄCHTER GmbH & Co. KG | ||||
| ROYAL III - 530 (III) | 680 | 695 | 635 | 470 |
| ROYAL III - 532 (III) | 895 | 695 | 635 | 580 |
| ROYAL III - 534 (III) | 1210 | 695 | 635 | 730 |
| ROYAL III - 536 (III) | 1650 | 695 | 635 | 960 |
| ROYAL III-0 (III) | 680 | 695 | 635 | 440 |
| ROYAL III-1 (III) | 785 | 695 | 635 | 450 |
| ROYAL III-2 (III) | 1000 | 695 | 635 | 550 |
| ROYAL III-4 (III) | 1315 | 695 | 635 | 710 |
| ROYAL III-6 (III) | 1755 | 695 | 635 | 940 |
| ROYAL III-7 (III) | 1315 | 1130 | 635 | 990 |
| ROYAL III-8 (III) | 1755 | 1130 | 635 | 1280 |
Burton Security Limited | ||||
| Amario Grade III - 1 (III) | 350 | 440 | 350 | 130 |
| Amario Grade III - 2 (III) | 500 | 440 | 450 | 210 |
| Amario Grade III - 3 (III) | 650 | 550 | 550 | 340 |
| Amario Grade III - 4 (III) | 800 | 550 | 550 | 400 |
| Amario Grade III - 5 (III) | 950 | 550 | 550 | 460 |
| Amario Grade III - 6 (III) | 1100 | 550 | 550 | 520 |
| Amario Grade III - 7 (III) | 1250 | 550 | 550 | 580 |
| Amario Grade III - 8 (III) | 1450 | 650 | 650 | 790 |
| Amario Grade III - 9 (III) | 1550 | 800 | 750 | 1080 |
| Brixia Tre - 1 (III) | 375 | 510 | 480 | 160 |
| Brixia Tre - 1SX (III) | 375 | 510 | 480 | 160 |
| Brixia Tre - 2 (III) | 495 | 510 | 480 | 195 |
| Brixia Tre - 2SX (III) | 495 | 510 | 480 | 195 |
| Brixia Tre - 3 (III) | 665 | 510 | 480 | 235 |
| Brixia Tre - 3SX (III) | 665 | 510 | 480 | 235 |
| Brixia Tre - 4 (III) | 845 | 510 | 480 | 280 |
| Brixia Tre - 4SX (III) | 845 | 510 | 480 | 280 |
| Brixia Tre - 5 (III) | 1045 | 560 | 530 | 380 |
| Brixia Tre - 5SX (III) | 1045 | 560 | 530 | 380 |
| Brixia Tre - 6 (III) | 1245 | 560 | 530 | 435 |
| Brixia Tre - 6SX (III) | 1245 | 560 | 530 | 435 |
| Brixia Tre - 7 (III) | 1495 | 720 | 620 | 670 |
| Brixia Tre - 7SX (III) | 1495 | 720 | 620 | 670 |
| Brixia Tre - 8 (III) | 1745 | 720 | 620 | 730 |
| Brixia Tre - 8SX (III) | 1745 | 720 | 620 | 730 |
| Eurovault Aver LFS Grade 3 - 0 (III) | 500 | 510 | 513 | 229/239 |
| Eurovault Aver LFS Grade 3 - 1 (III) | 670 | 510 | 513 | 282/295 |
| Eurovault Aver LFS Grade 3 - 2 (III) | 990 | 510 | 513 | 385/403 |
| Eurovault Aver LFS Grade 3 - 3 (III) | 1320 | 680 | 513 | 589/622 |
| Eurovault Aver LFS Grade 3 - 4 (III) | 1320 | 850 | 513 | 752/791 |
| Eurovault Aver LFS Grade 3 - 5 (III) | 1660 | 680 | 513 | 785/827 |
| Eurovault Aver LFS Grade 3 - 6 (III) | 1660 | 850 | 513 | 921/965 |
| HOME SAFE LFS GRADE 3 SIZE 1 ELECTRONIC (III) | 370 | 480 | 450 | 160 |
| HOME SAFE LFS GRADE 3 SIZE 2 ELECTRONIC (III) | 500 | 480 | 450 | 203 |
| HOME SAFE LFS GRADE 3 SIZE 3 ELECTRONIC (III) | 650 | 550 | 550 | 318 |
Cajas Fuertes Cobra SL | ||||
| SBS 1000-19 III (III) | 1000 | 500 | 550 | 430 |
| SBS 1001-19 III (III) | 1000 | 550 | 450 | 415 |
| SBS 1002-19 III (III) | 1000 | 650 | 600 | 620 |
| SBS 1100-19 III (III) | 1100 | 700 | 700 | 750 |
| SBS 1300-19 III (III) | 1300 | 700 | 700 | 820 |
| SBS 1450-19 III (III) | 1450 | 800 | 800 | 1100 |
| SBS 1451-19 III (III) | 1450 | 800 | 750 | 1050 |
| SBS 1850-19 III (III) | 1850 | 900 | 750 | 1350 |
| SBS 1851-19 III (III) | 1850 | 900 | 600 | 1250 |
| SBS 1852-19 III (III) | 1850 | 700 | 600 | 1150 |
| SBS 320-19 III (III) | 450 | 500 | 300 | 181 |
| SBS 400-19 III (III) | 450 | 500 | 400 | 219 |
| SBS 401-19 III (III) | 450 | 550 | 450 | 289 |
| SBS 540-19 III (III) | 540 | 500 | 450 | 278 |
| SBS 541-19 III (III) | 540 | 550 | 450 | 302 |
| SBS 700-19 III (III) | 700 | 550 | 450 | 475 |
| SBS 701-19 III (III) | 700 | 650 | 600 | 560 |
| SBS 800-19 III (III) | 800 | 550 | 450 | 500 |
| SBS 801-19 III (III) | 800 | 650 | 600 | 580 |
| SBS 802-19 III (III) | 800 | 700 | 650 | 600 |
| SBS 900-19 III (III) | 900 | 550 | 450 | 550 |
| SBS 901-19 III (III) | 900 | 650 | 600 | 600 |
CMI Safe Co Australasia Pty Ltd | ||||
| CMI EUROCASH GR III - EC-T14D (III) | 485 | 485 | 533 | 195 |
| CMI EUROCASH GR III - EC-T19D (III) | 615 | 485 | 533 | 216 |
| CMI EUROCASH GR III - EC-T23 (III) | 715 | 550 | 648 | 295 |
| CMI EUROCASH GR III - EC-T28 (III) | 830 | 580 | 673 | 350 |
| CMI EUROCASH GR III - EC-T35S (III) | 1030 | 640 | 648 | 449 |
| CMI EUROCASH GR III - EC-T43S (III) | 1230 | 640 | 648 | 530 |
| CMI EUROCASH GR III - EC-T51S (III) | 1430 | 640 | 648 | 600 |
| CMI EUROCASH GR III - EC-T59 (III) | 1630 | 640 | 553 | 590 |
| CMI EUROCASH GR III - EC-T63 (III) | 1730 | 800 | 693 | 780 |
Conforti SpA | ||||
| CTM - CT10M (III) | 900 | 560 | 530 | 428 |
| CTM - CT15M (III) | 980 | 560 | 630 | 505 |
| CTM - CT25M (III) | 1200 | 650 | 650 | 647 |
| CTM - CT30M (III) | 1500 | 660 | 630 | 782 |
| CTM - CT35M (III) | 1380 | 830 | 630 | 851 |
| CTM - CT45M (III) | 1721 | 831 | 631 | 1016 |
| CTM - CT55M (III) | 1951 | 831 | 631 | 1150 |
De Raat Security Products B.V. | ||||
| DRS Prisma/Arcus III - Arcus 1 (III) | 450 | 450 | 465 | 177 |
| DRS Prisma/Arcus III - Arcus 2 (III) | 550 | 550 | 465 | 239 |
| DRS Prisma/Arcus III - Arcus 3 (III) | 700 | 550 | 465 | 287 |
| DRS Prisma/Arcus III - Arcus 4 (III) | 850 | 550 | 465 | 335 |
| DRS Prisma/Arcus III - Arcus 5 (III) | 1050 | 550 | 465 | 401 |
| DRS Prisma/Arcus III - Arcus 6 (III) | 1200 | 550 | 465 | 450 |
| DRS Prisma/Arcus III - Arcus 7 (III) | 1350 | 550 | 465 | 501 |
| DRS Prisma/Arcus III - Prisma 0 (III) | 370 | 410 | 305 | 112 |
| DRS Prisma/Arcus III - Prisma 1 (III) | 450 | 440 | 485 | 168 |
| DRS Prisma/Arcus III - Prisma 2 (III) | 620 | 440 | 485 | 215 |
| DRS Prisma/Arcus III - Prisma 3 (III) | 800 | 440 | 485 | 270 |
| DRS Prisma/Arcus III - Prisma 4 (III) | 970 | 440 | 485 | 318 |
| DRS Prisma/Arcus III - Prisma 5 (III) | 1150 | 590 | 525 | 467 |
| DRS Prisma/Arcus III - Prisma 6 (III) | 1500 | 590 | 525 | 564 |
| DRS Prisma/Arcus III - Prisma 7 (III) | 1740 | 590 | 525 | 677 |
| DRS Prisma/Arcus III - Prisma 8 (III) | 1850 | 590 | 525 | 714 |
Essener Geldschrankfabrik GmbH & Co. KG | ||||
| EGF 3100 (III) | 800 | 620 | 580 | 500 |
| EGF 3130 (III) | 1000 | 620 | 580 | 600 |
| EGF 3160 (III) | 1200 | 620 | 580 | 700 |
| EGF 3350 (III) | 1600 | 750 | 660 | 1100 |
| EGF 3470 (III) | 1800 | 850 | 660 | 1300 |
| EGF 3640 (III) | 1800 | 1100 | 660 | 1540 |
FORMAT GmbH | ||||
| RUBIN Pro 10 (III) | 684 | 604 | 500 | 325 |
| RUBIN Pro 15 T (III) | 684 | 604 | 660 | 385 |
| RUBIN Pro 20 (III) | 850 | 604 | 500 | 395 |
| RUBIN Pro 30 (III) | 1000 | 604 | 500 | 440 |
| RUBIN Pro 40 (III) | 1200 | 604 | 500 | 505 |
| RUBIN Pro 45 T (III) | 1200 | 604 | 660 | 595 |
| RUBIN Pro 5 (III) | 684 | 544 | 400 | 250 |
| RUBIN Pro 50 (III) | 1400 | 850 | 550 | 760 |
| RUBIN Pro 60 (III) | 1550 | 850 | 550 | 825 |
| RUBIN Pro 65 T (III) | 1550 | 850 | 660 | 940 |
| RUBIN Pro 70 (III) | 1900 | 1200 | 550 | 1100 |
Godrej & Boyce Mfg. Co. Ltd. | ||||
| EUROCASH III - T14 (III) | 485 | 485 | 498 | 178 |
| EUROCASH III - T14D (III) | 485 | 485 | 533 | 195 |
| EUROCASH III - T15L (III) | 455 | 405 | 330 | 115 |
| EUROCASH III - T19 (III) | 615 | 435 | 498 | 190 |
| EUROCASH III - T19D (III) | 615 | 485 | 533 | 216 |
| EUROCASH III - T23 (III) | 715 | 550 | 648 | 295 |
| EUROCASH III - T28 (III) | 830 | 580 | 673 | 350 |
| EUROCASH III - T35 (III) | 1030 | 640 | 748 | 449 |
| EUROCASH III - T35S (III) | 1030 | 640 | 648 | 449 |
| EUROCASH III - T43 (III) | 1230 | 640 | 748 | 544 |
| EUROCASH III - T43S (III) | 1230 | 640 | 648 | 530 |
| EUROCASH III - T51 (III) | 1430 | 640 | 748 | 595 |
| EUROCASH III - T51S (III) | 1430 | 640 | 648 | 600 |
| EUROCASH III - T59 (III) | 1630 | 640 | 553 | 590 |
| EUROCASH III - T63 (III) | 1730 | 800 | 693 | 780 |
| EUROCASH III - T67 (III) | 1830 | 880 | 773 | 965 |
| EUROCASH III - T70 (III) | 1900 | 860 | 748 | 945 |
| EUROCASH III - T75 (III) | 2045 | 950 | 913 | 1195 |
| EUROCASH III - TS T19W (III) | 615 | 550 | 745 | 294 |
| EUROCASH III - TS T23 (III) | 715 | 550 | 770 | 340 |
| EUROCASH III - TS T28 (III) | 830 | 580 | 796 | 405 |
| EUROCASH III - TS T35S (III) | 1030 | 640 | 770 | 207 |
| EUROCASH III - TS T43S (III) | 1230 | 640 | 770 | 620 |
| EUROCASH III - TS T51S (III) | 1430 | 640 | 770 | 710 |
Gunnebo Indonesia - P.T. CS Indonesia | ||||
| Chubbsafes DuoGuard III- M-160 (III) | 901 | 626 | 587 | 415 |
| Chubbsafes DuoGuard III- M-215 (III) | 1176 | 626 | 587 | 517 |
| Chubbsafes DuoGuard III- M-305 (III) | 1626 | 626 | 587 | 687 |
| Chubbsafes DuoGuard III- M-365 (III) | 1321 | 811 | 646 | 712 |
| Chubbsafes DuoGuard III- M-370 (III) | 1626 | 701 | 611 | 753 |
| Chubbsafes DuoGuard III- M-465 (III) | 1876 | 701 | 641 | 880 |
| Chubbsafes DuoGuard III- M-505 (III) | 1876 | 701 | 681 | 925 |
| Chubbsafes ProGuard III- M-30 (III) | 460 | 425 | 390 | 136 |
| Chubbsafes ProGuard III- M-45 (III) | 585 | 440 | 420 | 175 |
| Chubbsafes ProGuard III- M-65 (III) | 530 | 500 | 521 | 208 |
| Chubbsafes ProGuard III- M-90 (III) | 775 | 500 | 481 | 284 |
| Chubbsafes ProGuard III-M-120 (III) | 690 | 600 | 561 | 320 |
| Chubbsafes ProGuard III-M-140 (III) | 775 | 600 | 561 | 351 |
| Chubbsafes ProGuard III-M-160 (III) | 875 | 600 | 561 | 386 |
| Chubbsafes ProGuard III-M-215 (III) | 1150 | 600 | 561 | 481 |
| Chubbsafes ProGuard III-M-305 (III) | 1600 | 600 | 561 | 636 |
| Chubbsafes ProGuard III-M-365 (III) | 1295 | 785 | 620 | 685 |
| Chubbsafes ProGuard III-M-370 (III) | 1600 | 675 | 585 | 701 |
| Chubbsafes ProGuard III-M-465 (III) | 1850 | 675 | 615 | 827 |
| Guardian Gold-1 (III) | 1208 | 668 | 773 | 920 |
| Guardian Gold-2 (III) | 1468 | 668 | 773 | 1084 |
| Guardian Gold-3 (III) | 1796 | 903 | 663 | 1400 |
| Guardian Gold-4 (III) | 1796 | 903 | 773 | 1620 |
| Guardian Mk6-1 (III) | 1208 | 668 | 773 | 920 |
| Guardian Mk6-2 (III) | 1468 | 668 | 773 | 1084 |
| Guardian Mk6-3 (III) | 1796 | 903 | 663 | 1400 |
| Guardian Mk6-4 (III) | 1796 | 903 | 773 | 1620 |
| VEGA III-2 (III) | 718 | 668 | 663 | 539 |
| VEGA III-3 (III) | 1018 | 668 | 663 | 717 |
| VEGA III-4 (III) | 1208 | 668 | 773 | 920 |
| VEGA III-5 (III) | 1468 | 668 | 773 | 1084 |
| VEGA III-6 (III) | 1796 | 903 | 663 | 1400 |
| VEGA III-7 (III) | 1796 | 903 | 773 | 1620 |
Gunnebo Safe Storage AB | ||||
| DuoForce M120 Grade III (III) | 725 | 635 | 615 | 420 |
| DuoForce M160 Grade III (III) | 910 | 635 | 615 | 470 |
| DuoForce M225 Grade III (III) | 1185 | 635 | 615 | 585 |
| DuoForce M40 Grade III (III) | 537 | 451 | 523 | 220 |
| DuoForce M65 Grade III (III) | 565 | 537 | 580 | 277 |
HARTMANN TRESORE GmbH | ||||
| Leon-3 Serie / III / 200 (III) | 485 | 485 | 533 | 195 |
| Leon-3 Serie / III / 300 (III) | 615 | 550 | 533 | 240 |
| Leon-3 Serie / III / 330 (III) | 715 | 550 | 648 | 295 |
| Leon-3 Serie / III / 350 (III) | 830 | 580 | 533 | 319 |
| Leon-3 Serie / III / 400 (III) | 1030 | 580 | 533 | 398 |
| Leon-3 Serie / III / 500 (III) | 1230 | 640 | 533 | 438 |
| Leon-3 Serie / III / 600 (III) | 1630 | 640 | 553 | 590 |
| Leon-3 Serie / III / 700 (III) | 1730 | 800 | 693 | 780 |
Inter Sicherheits Service Spolka z.o.o. | ||||
| Basel & save4ever III - 41900.00 Basel (III) | 370 | 410 | 305 | 112 |
| Basel & save4ever III - 41901.00 Basel (III) | 450 | 440 | 485 | 168 |
| Basel & save4ever III - 41902.00 Basel (III) | 620 | 440 | 485 | 215 |
| Basel & save4ever III - 41903.00 Basel (III) | 800 | 440 | 485 | 270 |
| Basel & save4ever III - 41904.00 Basel (III) | 970 | 440 | 485 | 318 |
| Basel & save4ever III - 41905.00 Basel (III) | 1150 | 590 | 525 | 467 |
| Basel & save4ever III - 41906.00 Basel (III) | 1500 | 590 | 525 | 564 |
| Basel & save4ever III - 41907.00 Basel (III) | 1740 | 590 | 525 | 677 |
| Basel & save4ever III - 41908.00 Basel (III) | 1850 | 590 | 525 | 714 |
| Basel & save4ever III - 419100.00 save4ever III (III) | 450 | 450 | 465 | 177 |
| Basel & save4ever III - 419101.00 save4ever III (III) | 550 | 550 | 465 | 239 |
| Basel & save4ever III - 419102.00 save4ever III (III) | 700 | 550 | 465 | 287 |
| Basel & save4ever III - 419103.00 save4ever III (III) | 850 | 550 | 465 | 335 |
| Basel & save4ever III - 419104.00 save4ever III (III) | 1050 | 550 | 465 | 401 |
| Basel & save4ever III - 419105.00 save4ever III (III) | 1200 | 550 | 465 | 450 |
| Basel & save4ever III - 419106.00 save4ever III (III) | 1350 | 550 | 465 | 501 |
| Basel & save4ever III - 419107.00 save4ever III (III) | 750 | 680 | 505 | 378 |
| Basel & save4ever III - 419108.00 save4ever III (III) | 1200 | 680 | 505 | 571 |
| Basel & save4ever III - 419109.00 save4ever III (III) | 1450 | 680 | 505 | 625 |
| Basel & save4ever III - 419110.00 save4ever III (III) | 1456 | 786 | 505 | 702 |
| Basel & save4ever III - 419111.00 save4ever III (III) | 1756 | 786 | 505 | 833 |
| Basel & save4ever III - 419112.00 save4ever III (III) | 1206 | 816 | 655 | 692 |
| Basel & save4ever III - 419113.00 save4ever III (III) | 1456 | 816 | 655 | 816 |
| Basel & save4ever III - 419114.00 save4ever III (III) | 1756 | 816 | 655 | 965 |
KASO OY | ||||
| E3-308 (III) | 612 | 554 | 500 | 220 |
| E3-308S (III) | 612 | 554 | 500 | 220 |
| E3-309 (III) | 789 | 554 | 500 | 265 |
| E3-309S (III) | 789 | 554 | 500 | 265 |
| E3-310 (III) | 612 | 612 | 550 | 250 |
| E3-320 (III) | 962 | 612 | 550 | 340 |
| E3-330 (III) | 1312 | 612 | 550 | 440 |
| E3-340 (III) | 1662 | 612 | 550 | 530 |
| E3-350 (III) | 1912 | 612 | 550 | 580 |
| E3-367 (III) | 962 | 826 | 692 | 510 |
| E3-368 (III) | 1312 | 826 | 692 | 640 |
| E3-370 (III) | 1912 | 826 | 692 | 850 |
| E3-507 (III) | 612 | 554 | 502 | 240 |
| E3-508 (III) | 789 | 554 | 502 | 290 |
| E3-509 (III) | 939 | 554 | 502 | 340 |
MB Safety B.V. | ||||
| Booij 302 (III) | 600 | 500 | 550 | 270 |
| Booij 303 (III) | 780 | 600 | 550 | 382 |
| Booij 303 sp. (III) | 700 | 1000 | 400 | 600 |
| Booij 304 (III) | 980 | 600 | 550 | 466 |
| Booij 305 (III) | 1200 | 800 | 550 | 645 |
METALSAFE s.r.o. | ||||
| MST 30/2 (III) | 600 | 500 | 550 | 270 |
| MST 30/3 (III) | 780 | 600 | 550 | 382 |
| MST 30/3 SPEC (III) | 700 | 1000 | 400 | 600 |
| MST 30/4 (III) | 980 | 600 | 550 | 466 |
| MST 30/5 (III) | 1200 | 800 | 550 | 645 |
Nauta Security Storage B.V. | ||||
| Salvus Rome III - 1 (III) | 500 | 510 | 510 | 228 |
| Salvus Rome III - 2 (III) | 610 | 680 | 510 | 322 |
| Salvus Rome III - 3 (III) | 670 | 510 | 510 | 281 |
| Salvus Rome III - 4 (III) | 810 | 680 | 540 | 396 |
| Salvus Rome III - 5 (III) | 990 | 510 | 510 | 386 |
| Salvus Rome III - 6 (III) | 1010 | 680 | 510 | 470 |
| Salvus Rome III - 7 (III) | 1200 | 850 | 660 | 815 |
| Salvus Rome III - 8 (III) | 1320 | 680 | 510 | 591 |
| Salvus Rome III - 9 (III) | 1320 | 850 | 510 | 782 |
| Salvus Rome III - 10 (III) | 1510 | 550 | 660 | 983 |
| Salvus Rome III - 11 (III) | 1510 | 850 | 600 | 930 |
| Salvus Rome III - 12 (III) | 1660 | 680 | 510 | 786 |
| Salvus Rome III - 13 (III) | 1660 | 850 | 510 | 941 |
| Salvus Rome III - Mini (III) | 350 | 440 | 350 | 137 |
ORGAMI SISTEC GmbH & Co. KG | ||||
| SISTEC EUROGUARD SE III- 55/S (III) | 550 | 550 | 550 | 300 |
| SISTEC EUROGUARD SE III- 69/0 (III) | 690 | 620 | 580 | 400 |
| SISTEC EUROGUARD SE III- 86/0 (III) | 860 | 620 | 580 | 470 |
| SISTEC EUROGUARD SE III-103/0 (III) | 1030 | 620 | 580 | 560 |
| SISTEC EUROGUARD SE III-120/0 (III) | 1200 | 620 | 580 | 630 |
| SISTEC EUROGUARD SE III-120/1 (III) | 1200 | 825 | 700 | 865 |
| SISTEC EUROGUARD SE III-138/1 (III) | 1380 | 825 | 700 | 960 |
| SISTEC EUROGUARD SE III-155/1 (III) | 1550 | 825 | 700 | 1050 |
| SISTEC EUROGUARD SE III-173/1 (III) | 1730 | 825 | 700 | 1150 |
| SISTEC EUROGUARD SE III-180/2 (III) | 1800 | 1190 | 730 | 1550 |
PARITET-K, Ltd. | ||||
| CLE III.110 (III) | 1100 | 650 | 550 | 568 |
| CLE III.125 (III) | 1250 | 650 | 550 | 637 |
| CLE III.140 (III) | 1400 | 650 | 650 | 767 |
| CLE III.150 (III) | 1500 | 750 | 650 | 907 |
| CLE III.37 (III) | 370 | 480 | 450 | 160 |
| CLE III.50 (III) | 500 | 480 | 450 | 203 |
| CLE III.65 (III) | 650 | 550 | 550 | 318 |
| CLE III.80 (III) | 800 | 600 | 550 | 405 |
| CLE III.95 (III) | 950 | 600 | 550 | 470 |
Phoenix Safe Co. Ltd. | ||||
| Phoenix Elara HS3550 Series - HS3551 (III) ⓘ | 550 | 520 | 501 | 253 |
| Phoenix Elara HS3550 Series - HS3552 (III) ⓘ | 650 | 520 | 501 | 287 |
| Phoenix Elara HS3550 Series - HS3553 (III) ⓘ | 970 | 520 | 501 | 394 |
| Phoenix Elara HS3550 Series - HS3554 (III) ⓘ | 1280 | 650 | 501 | 586 |
| Phoenix Elara HS3550 Series - HS3555 (III) ⓘ | 1490 | 860 | 640 | 1003 |
| Phoenix Elara HS3550 Series - HS3556 (III) ⓘ | 1630 | 860 | 500 | 942 |
PRIMAT d.d. | ||||
| STARPRIM 3-3070N (III) | 600 | 535 | 464 | 275 |
| STARPRIM 3-3070N-543 Transfer (III) | 600 | 535 | 543 | 325 |
| STARPRIM 3-3070N-800 Transfer (III) | 600 | 535 | 800 | 420 |
| STARPRIM 3-3075 (III) | 640 | 550 | 485 | 275 |
| STARPRIM 3-3080/O (III) | 659 | 680 | 620 | 430 |
| STARPRIM 3-3095N (III) | 785 | 535 | 464 | 340 |
| STARPRIM 3-3095N-V (III) | 785 | 535 | 464 | 340 |
| STARPRIM 3-3100 (III) | 810 | 550 | 485 | 330 |
| STARPRIM 3-3150 (III) | 1160 | 550 | 485 | 460 |
| STARPRIM 3-3175N (III) | 955 | 610 | 544 | 480 |
| STARPRIM 3-3175N-V (III) | 955 | 610 | 544 | 480 |
| STARPRIM 3-3215N (III) | 1135 | 610 | 544 | 550 |
| STARPRIM 3-3215N-V (III) | 1135 | 610 | 544 | 550 |
| STARPRIM 3-3245 (III) | 1350 | 640 | 540 | 595 |
| STARPRIM 3-3245N (III) | 995 | 760 | 547 | 575 |
| STARPRIM 3-3245N-V (III) | 955 | 760 | 574 | 575 |
| STARPRIM 3-3285N (III) | 1490 | 610 | 544 | 672 |
| STARPRIM 3-3285N-V (III) | 1490 | 610 | 544 | 672 |
| STARPRIM 3-3295N (III) | 1135 | 760 | 574 | 690 |
| STARPRIM 3-3295N-V (III) | 1135 | 760 | 574 | 690 |
| STARPRIM 3-3320 (III) | 1160 | 840 | 580 | 625 |
| STARPRIM 3-3345N (III) | 1315 | 760 | 689 | 725 |
| STARPRIM 3-3345N-V (III) | 1315 | 610 | 689 | 725 |
| STARPRIM 3-3395N (III) | 1490 | 760 | 574 | 854 |
| STARPRIM 3-3395N-V (III) | 1490 | 760 | 547 | 854 |
| STARPRIM 3-3440N (III) | 1315 | 760 | 689 | 860 |
| STARPRIM 3-3440N-V (III) | 1315 | 760 | 689 | 860 |
| STARPRIM 3-3535 (III) | 1850 | 840 | 580 | 965 |
| STARPRIM 3-3560N (III) | 1850 | 840 | 580 | 1073 |
| STARPRIM 3-3560N-V (III) | 1850 | 840 | 580 | 1073 |
| STARPRIM 3-3780 (III) | 1850 | 1190 | 580 | 1130 |
| STARPRIM 3-3820N-V (III) | 1850 | 1190 | 580 | 1385 |
Promet Safe, Ltd. | ||||
| Exeter 1 (III) | 550 | 520 | 501 | 253 |
| Exeter 2 (III) | 650 | 520 | 501 | 287 |
| Exeter 3 (III) | 970 | 520 | 501 | 394 |
| Exeter 4 (III) | 1280 | 650 | 501 | 586 |
| Exeter 5 (III) | 1490 | 860 | 640 | 1003 |
| Exeter 6 (III) | 1630 | 860 | 500 | 942 |
| Fort M - 50 (III) | 500 | 510 | 513 | 239 |
| Fort M - 50 (III) | 500 | 510 | 513 | 229 |
| Fort M - 60 (III) | 610 | 680 | 513 | 336 |
| Fort M - 60 (III) | 610 | 680 | 513 | 292 |
| Fort M - 67 (III) | 670 | 510 | 513 | 282 |
