ESSA-Member



safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
EK - 46 (I) 460 440380 86
EK - 67 (I) 670 440380 116
EK - 90 (I) 950 440380 155
EK - 1065 (I) 1040 650550 254
EK - 1265 (I) 1240 650550 292
EK - 3450 (I) 340 500300 65
EK - 4450 (I) 440 500410 93
EK - 5450 (I) 540 500410 108
EK - 6465 (I) 640 650550 178
EK - 8465 (I) 840 650550 215

Edit profile