ESSA-Member


Promet Safe, Ltd.

Promet Safe is the biggest manufacturer and distributor of safes, electronic safe locks, steel office furniture, steel doors and smart products in Eastern Europe. We have three factories located in Russian Federation and Bulgaria. Our company employs over 2000 people, has more than 1300 dealers and eight international branches in CIS, Europe and China. We direct our performance to approaching our clients individually and aim for long-term cooperation.

Promet Safe, Ltd.
60 Rozova Dolina St.
6100 Kazanlak
Bulgaria

Tel.: +359 2 934 98 20
Fax: +359 2 998 26 70
Internet: www.safe-bg.com
Type of member:
Manufacturer, Service provider, Certificate holder

Range of products:
Burglary Resistance Products
Fire Resistance Products
High Security Locks

deposit systems (EN 1143-2)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
DSC - 65 (D-I) 670 440550 187
DSC - 67 (D-I) 670 650550 277
DSC - 80 (D-I) 840 650550 327
DSC - D1 65 DB/DB (D-I) 670 440550 187
DSC - D1 70 DB/DB (D-I) 670 650550 277
DSC - D1 80 DB/DB (D-I) 840 650550 327
DSC - D1 100 DB/DB (D-I) 1040 650550 385
DSC - D1 120 DB/DB (D-I) 1240 650550 437
DSC -100 (D-I) 1040 650550 385
DSC -120 (D-I) 1240 650550 437

high security locks (EN 1300)
Name of product (specification)Type
Mounting
Features
Bolt
PS-210 (A)ECL Individual Flatbolt
PS-310 (B)ECL individual Deadbolt
PS-610 (B)ECL Standard Swingbolt
PS-650 (B)ECL, KL individualRS Deadbolt

light fire storage units (EN 15659)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Banker M - LFS30 - 55 (LFS 30)    550 550520 297
Banker M - LFS30 - 67 (LFS 30)    670 550520 364
Banker M - LFS30 - 85 (LFS 30)    840 550520 409
Banker M - LFS30 - PROJEKT 55 FIRE (LFS 30)    550 550520 297
Banker M - LFS30 - PROJEKT 65 FIRE (LFS 30)    670 550520 364
Banker M - LFS30 - PROJEKT 85 FIRE (LFS 30)    840 550520 409
Banker M - LFS30 - PROJEKT 100 FIRE (LFS 30)    1010 550520 504
Banker M - LFS30 - PROJEKT 120 FIRE (LFS 30)    1200 550520 584
Banker M - LFS30 - PROJEKT 130 FIRE (LFS 30)    1320 680550 804
Banker M - LFS30 - PROJEKT 150 FIRE (LFS 30)    1510 680550 854
Banker M - LFS30 - 1055 (LFS 30)    1010 550520 504
Banker M - LFS30 - 1255 (LFS 30)    1200 550520 584
Banker M - LFS30 - 1285 (LFS 30)    1200 850660 974
Banker M - LFS30 - 1368 (LFS 30)    1320 680550 804
Banker M - LFS30 - 1568 (LFS 30)    1510 680550 854
Bastion M - LFS30 - PO50 FIRE (LFS 30)    500 510510 211
Bastion M - LFS30 - PO65 FIRE (LFS 30)    670 510510 262
Bastion M - LFS30 - PO80 FIRE (LFS 30)    810 680510 368
Bastion M - LFS30 - PO90 FIRE (LFS 30)    990 510510 356
Bastion M - LFS30 - 46 (LFS 30)    460 470470 179
Bastion M - LFS30 - 50 (LFS 30)    500 510510 211
Bastion M - LFS30 - 60 (LFS 30)    610 680510 298
Bastion M - LFS30 - 67 (LFS 30) 670 510510 262
Bastion M - LFS30 - 80 (LFS 30)    810 680510 368
Bastion M - LFS30 - 99 (LFS 30)    990 510510 356
Bastion M - LFS30 - GALAXY - 60 (LFS 30)    610 680510 298
Bastion M - LFS30 - PO100 FIRE (LFS 30)    1010 680510 439
Bastion M - LFS30 - PO130 FIRE (LFS 30)    1320 680510 552
Bastion M - LFS30 - PO160 FIRE (LFS 30)    1660 680510 737
Bastion M - LFS30 - 1068 (LFS 30) 1010 680510 439
Bastion M - LFS30 - 1368 (LFS 30)    1320 680510 552
Bastion M - LFS30 - 1585 (LFS 30)    1510 850600 863
Bastion M - LFS30 - 1668 (LFS 30)    1660 680510 737
BRF LFS30 - 30 (LFS 30)    300 427384 43
BRF LFS30 - 32 (LFS 30)    315 445449 51
BRF LFS30 - 46 (LFS 30)    460 440449 65
BRF LFS30 - 49 (LFS 30)    490 360449 59
BRF LFS30 - 67 (LFS 30)    670 440449 85
BRF LFS30 - 67S (LFS 30)    670 440420 82
BRF LFS30 - 95 (LFS 30)    950 440449 114
BRF LFS30 - FIRE CHAMP 30 PREMIUM (LFS 30)    300 427384 43
BRF LFS30 - FIRE CHAMP 32 PREMIUM (LFS 30)    315 445449 51
BRF LFS30 - FIRE CHAMP 45 PREMIUM (LFS 30)    460 440449 65
BRF LFS30 - FIRE CHAMP 50 PREMIUM (LFS 30)    490 360449 59
BRF LFS30 - FIRE CHAMP 65 PREMIUM (LFS 30)    670 440449 85
BRF LFS30 - FIRE CHAMP 100 PREMIUM (LFS 30)    950 440449 114
BRF LFS30 - FIRE SAFE 30 (LFS 30) 315 445449 51
BRF LFS30 - FIRE SAFE 40 (LFS 30)    460 440449 65
Burgas LFS30 - RESORT 65 FIRE (LFS 30)    680 680630 571
Burgas LFS30 - RESORT 85 FIRE (LFS 30)    840 680680 702
Burgas LFS30 - RESORT 100 FIRE (LFS 30)    1010 680680 815
Burgas LFS30 - RESORT 130 FIRE (LFS 30)    1320 680680 1019
Burgas LFS30 - RESORT 150 FIRE (LFS 30)    1510 680680 1144
Burgas LFS30- 67 (LFS 30)    680 680630 571
Burgas LFS30- 85 (LFS 30)    840 680680 702
Burgas LFS30- 1061 (LFS 30)    1010 680680 815
Burgas LFS30- 1361 (LFS 30)    1320 680680 1019
Burgas LFS30- 1561 (LFS 30)    1510 680680 1144
Burgas LFS30- 1579 (LFS 30)    1510 680779 1533
Derby 1 (LFS 30)    550 520501 254
Derby 2 (LFS 30)    650 520501 287
Derby 3 (LFS 30)    970 520501 394
Derby 4 (LFS 30)    1280 650501 586
Derby 5 (LFS 30)    1490 860640 1003
Derby 6 (LFS 30)    1630 860500 942
Dover 1 (LFS 30)    690 690690 645
Dover 2 (LFS 30)    850 690690 757
Dover 3 (LFS 30)    1020 690690 880
Dover 4 (LFS 30)    1330 690690 1094
Dover 5 (LFS 30)    1520 690690 1225
Dover D (LFS 30)    1520 690771 1225
Exeter 1 (LFS 30)    550 520501 253
Exeter 2 (LFS 30)    650 520501 287
Exeter 3 (LFS 30)    970 520501 394
Exeter 4 (LFS 30)    1280 650501 586
Exeter 5 (LFS 30)    1490 860640 1003
Exeter 6 (LFS 30)    1630 860500 942
Fort M - LFS30 - DO50 FIRE (LFS 30)    500 510513 293
Fort M - LFS30 - DO60 FIRE (LFS 30)    680 610513 336
Fort M - LFS30 - DO65 FIRE (LFS 30)    670 510513 295
Fort M - LFS30 - 50 (LFS 30)    500 510513 239
Fort M - LFS30 - 60 (LFS 30)    680 610513 336
Fort M - LFS30 - 67 (LFS 30)    670 510513 295
Fort M - LFS30 - 80 (LFS 30)    810 680513 417
Fort M - LFS30 - 99 (LFS 30)    990 510513 403
Fort M - LFS30 - DO100 FIRE (LFS 30)    1010 680513 495
Fort M - LFS30 - DO130 FIRE (LFS 30)    1320 680513 622
Fort M - LFS30 - DO160 FIRE (LFS 30)    1660 680513 827
Fort M - LFS30 - DOL130 FIRE (LFS 30)    1320 850513 791
Fort M - LFS30 - Imperial 100 (LFS 30)    990 510513 403
Fort M - LFS30 - 1068 (LFS 30)    1010 680513 495
Fort M - LFS30 - 1285 (LFS 30)    1200 850663 856
Fort M - LFS30 - 1368 (LFS 30)    1320 680513 622
Fort M - LFS30 - 1385 (LFS 30)    1320 850513 791
Fort M - LFS30 - 1566 (LFS 30)    1510 850663 1028
Fort M - LFS30 - 1585 (LFS 30)    1510 850603 973
Fort M - LFS30 - 1668 (LFS 30)    1660 680513 827
Fort M - LFS30 - 1685 (LFS 30)    1660 850513 965
Granit LFS30 - 46 (LFS 30)    460 440430 118
Granit LFS30 - 65 (LFS 30)    655 440430 158
Granit LFS30 - 90 (LFS 30) 900 440450 206
Granit LFS30 - 90 (LFS 30)    900 440430 205
Granit LFS30 - Atlas 65 (LFS 30)    655 440430 158
Granit LFS30 - Opal fire 35 (LFS 30)    340 500345 94
Granit LFS30 - Opal fire 45 (LFS 30)    440 500432 128
Granit LFS30 - Opal fire 55 (LFS 30)    540 500432 149
Granit LFS30 - Opal fire 65 (LFS 30)    639 650550 233
Granit LFS30 - Opal fire 85 (LFS 30)    840 650550 284
Granit LFS30 - 3450 (LFS 30)    340 500345 94
Granit LFS30 - 4450 (LFS 30)    440 500432 128
Granit LFS30 - 5450 (LFS 30)    540 500432 149
Granit LFS30 - 6465 (LFS 30)    639 650550 233
Granit LFS30 - 8465 (LFS 30)    840 650550 284
Lyon - 46 (LFS 30) 460 440430 135
Lyon - 65 (LFS 30) 655 440430 177
Lyon - 90 (LFS 30) 900 440430 232
Lyon - 3450 (LFS 30) 340 500345 105
Lyon - 4450 (LFS 30) 440 500432 143
Lyon - 5450 (LFS 30) 540 500432 168
Lyon - 6465 (LFS 30) 639 650550 260
Lyon - 8465 (LFS 30) 840 650550 313
York 1 (LFS 30)    580 580545 328
York 2 (LFS 30)    680 580545 369
York 3 (LFS 30)    850 580545 436
York 4 (LFS 30)    1210 580545 583
York 5 (LFS 30)    1210 860655 934
York 6 (LFS 30)    1310 670545 738
FC 1 (LFS 60) 487 480685 65
FC 2 (LFS 60) 825 545685 110
FC 3 (LFS 60) 1163 545685 149
FC 4 (LFS 60) 1500 545685 208
FRF - Fire File Premium (LFS 60) 1464 559881 360
FRF 2X-XX (LFS 60) 769 559881 210
FRF 3X-XX (LFS 60) 1116 559881 285
FRF 4X-XX (LFS 60) 1464 559881 360
FRS PS30 (LFS 60) 296 430365 34
FRS PS32 (LFS 60) 315 445425 38
FRS PS49 (LFS 60) 490 361425 46
FRS PS51 (LFS 60) 510 445425 51
FRS PS67 (LFS 60) 666 485430 91
FRS PS75 (LFS 60) 745 485450 105
FRS PS93 (LFS 60) 925 565450 124
FRS 30 (LFS 60) 296 430365 34
FRS 32 (LFS 60) 315 445425 38
FRS 49 (LFS 60) 490 361425 46
FRS 51 (LFS 60) 510 445425 51
FRS 67 (LFS 60) 666 485430 91
FRS 75 (LFS 60) 745 485450 105
FRS 93 (LFS 60) 925 565450 124
FRS PS120 (LFS 60) 1200 711581 290
FRS PS133 (LFS 60) 1336 711581 310
FRS PS165 (LFS 60) 1653 711581 390
FRS - NEW YORK 40 (LFS 60) 315 445425 38
FRS - SYDNEY 40 (LFS 60) 315 445425 38
FRS - SYDNEY 50 (LFS 60) 510 445425 51
FRS - SYDNEY 65 (LFS 60) 666 485430 91
FRS - SYDNEY 100 (LFS 60) 925 565450 124
FRS - SYDNEY 120 (LFS 60) 1200 711581 290
FRS - SYDNEY 140 (LFS 60) 1336 711581 310
FRS - SYDNEY 165 (LFS 60) 1653 711581 390
FRS 120 (LFS 60) 1200 711581 290
FRS 133 (LFS 60) 1336 711581 310
FRS 165 (LFS 60) 1653 711581 390
FSB LFS60 - 32 (LFS 60)    345 480459 63
FSB LFS60 - 46 (LFS 60)    490 480457 80
FSB LFS60 - 67 (LFS 60)    670 480459 102
FSB LFS60 - OFFICE3 S2 FIRE PREMIUM (LFS 60)    1950 940628 558
FSB LFS60 - 12130 (LFS 60)    1200 1312585 394
FSB LFS60 - 19130 (LFS 60)    1950 1312585 706
FSB LFS60 - 1993 (LFS 60)    1950 940628 558
GARANT LFS60 - 46 (LFS 60)    491 480457 100
GARANT LFS60 - 67 (LFS 60)    671 480457 130
GARANT LFS60 - 75 (LFS 60)    750 555547 179
GARANT LFS60 - 95 (LFS 60)    980 545457 191
GARANT LFS60 - FIRE PROFI 50 PREMIUM (LFS 60)    491 480457 100
GARANT LFS60 - FIRE PROFI 65 PREMIUM (LFS 60)    671 480457 130
GARANT LFS60 - FIRE PROFI 100 PREMIUM (LFS 60)    980 545457 191
GARANT LFS60 - FIRE PROFI 140 PREMIUM (LFS 60)    1335 701581 372
GARANT LFS60 - FIRE PROFI 165 PREMIUM (LFS 60)    1652 701581 452
GARANT LFS60 - OFFICE3 EN1 FIRE PREMIUM (LFS 60)    1950 940585 659
GARANT LFS60 - 110 (LFS 60)    1100 555547 246
GARANT LFS60 - 133 (LFS 60)    1335 701581 372
GARANT LFS60 - 165 (LFS 60)    1652 701581 452
GARANT LFS60 - 1993 (LFS 60)    1950 940585 659

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Barrier 1265 (0) 1240 650550 429
Barrier 3040 (0) 300 400300 65
Barrier 3045 (0) 300 450400 87
Barrier 3450 (0) 340 500300 87
Barrier 45 (0) 450 450400 118
Barrier 46 (0) 460 440380 114
Barrier 6465 (0) 640 650550 170
Barrier 67 (0) 670 440380 153
Barrier 8465 (0) 840 650550 211
Barrier 90 (0) 900 440380 196
Granit 0 - 46 (0)    460 440430 118
Granit 0 - 65 (0)    655 440430 158
Granit 0 - 90 (0)    900 440430 205
Granit 0 - 1065 (0) 1041 650554 345
Granit 0 - 1265 (0) 1241 650554 426
Granit 0 - 3450 (0)    340 500345 94
Granit 0 - 4450 (0)    440 500432 128
Granit 0 - 5450 (0)    540 500432 149
Granit 0 - 6465 (0)    639 650550 233
Granit 0 - 8465 (0)    840 650550 284
GS 20 (0) 412 366180 27
EK - 46 (I) 460 440380 86
EK - 67 (I) 670 440380 116
EK - 90 (I) 950 440380 155
EK - OPD100 IT PREMIUM (I) 1040 650550 254
EK - OPD120 IT PREMIUM (I) 1240 650550 292
EK - OPD35 PREMIUM (I) 340 500300 65
EK - OPD45 PREMIUM (I) 440 500410 93
EK - OPD55 PREMIUM (I) 540 500410 108
EK - OPD65 IT PREMIUM (I) 640 650550 178
EK - OPD85 IT PREMIUM (I) 840 650550 215
EK - 1065 (I) 1040 650550 254
EK - 1265 (I) 1240 650550 292
EK - 3450 (I) 340 500300 65
EK - 4450 (I) 440 500410 93
EK - 5450 (I) 540 500410 108
EK - 6465 (I) 640 650550 178
EK - 8465 (I) 840 650550 215
GARANT I - 46 (I)    491 480457 100
GARANT I - 67 (I)    671 480457 130
GARANT I - 75 (I)    750 555547 179
GARANT I - 95 (I)    980 545457 191
GARANT I - FIRE PROFI 50 PREMIUM (I)    491 480457 100
GARANT I - FIRE PROFI 65 PREMIUM (I)    671 480457 130
GARANT I - FIRE PROFI 100 PREMIUM (I)    980 545457 191
GARANT I - FIRE PROFI 140 PREMIUM (I)    1335 701581 373
GARANT I - FIRE PROFI 165 PREMIUM (I)    1652 701581 451
GARANT I - OFFICE3 EN1 FIRE PREMIUM (I)    1950 940585 659
GARANT I - 110 (I)    1100 555547 246
GARANT I - 133 (I)    1335 701581 373
GARANT I - 165 (I)    1652 701581 451
GARANT I - 1993 (I)    1950 940585 659
Granit 46 (I)    460 440430 118
Granit 65 (I)    655 440430 158
Granit 90 (I) 900 440450 206
Granit 90 (I)    900 440430 205
Granit - Atlas 65 (I)    655 440430 158
Granit - Opal fire 35 (I)    340 500345 94
Granit - Opal fire 45 (I)    440 500432 128
Granit - Opal fire 55 (I)    540 500432 149
Granit - Opal fire 65 (I)    639 650550 233
Granit - Opal fire 85 (I)    840 650550 284
Granit - Opal fire 100 (I) 1041 650554 345
Granit - Opal fire 120 (I) 1241 650554 426
Granit 1065 (I) 1041 650554 345
Granit 1265 (I) 1241 650554 426
Granit 3450 (I)    340 500345 94
Granit 4450 (I)    440 500432 128
Granit 5450 (I)    540 500432 149
Granit 6465 (I)    639 650550 233
Granit 8465 (I)    840 650550 284
Bastion M - GALAXY - 60 (II) 610 680510 292
Bastion M - GALAXY - 60 (II)    610 680510 298
Bastion M - PO50 FIRE (II) 500 510510 204
Bastion M - PO50 FIRE (II)    500 510510 211
Bastion M - PO65 FIRE (II) 670 510510 258
Bastion M - PO65 FIRE (II)    670 510510 262
Bastion M - PO80 FIRE (II)    810 680510 368
Bastion M - PO80 FIRE (II) 810 680510 361
Bastion M - PO90 FIRE (II)    990 510510 356
Bastion M - PO90 FIRE (II) 990 510510 348
Bastion M - 46 (II)    460 470470 179
Bastion M - 46 (II) 460 470470 175
Bastion M - 50 (II)    500 510510 211
Bastion M - 50 (II) 500 510510 204
Bastion M - 60 (II)    610 680510 298
Bastion M - 60 (II) 610 680510 292
Bastion M - 67 (II)    670 510510 262
Bastion M - 67 (II) 670 510510 258
Bastion M - 80 (II)    810 680510 368
Bastion M - 80 (II) 810 680510 361
Bastion M - 99 (II) 990 510510 348
Bastion M - 99 (II)    990 510510 356
Bastion M - PO100 FIRE (II) 1010 680510 428
Bastion M - PO100 FIRE (II)    1010 680510 439
Bastion M - PO130 FIRE (II)    1320 680510 552
Bastion M - PO130 FIRE (II) 1320 680510 531
Bastion M - PO160 FIRE (II)    1660 680510 737
Bastion M - PO160 FIRE (II) 1660 680510 716
Bastion M - 1068 (II) 1010 680510 428
Bastion M - 1068 (II)    1010 680510 439
Bastion M - 1368 (II) 1320 680510 531
Bastion M - 1368 (II)    1320 680510 552
Bastion M - 1585 (II)    1510 850600 863
Bastion M - 1585 (II) 1510 850600 842
Bastion M - 1668 (II) 1660 680510 716
Bastion M - 1668 (II)    1660 680510 737
BASTION M 35 (II) 350 440350 124
Derby 1 (II)    550 520501 254
Derby 2 (II)    650 520501 287
Derby 3 (II)    970 520501 394
Derby 4 (II)    1280 650501 586
Derby 5 (II)    1490 860640 1003
Derby 6 (II)    1630 860500 942
Exeter 1 (III) 550 520501 253
Exeter 2 (III)    650 520501 287
Exeter 3 (III)    970 520501 394
Exeter 4 (III)    1280 650501 586
Exeter 5 (III)    1490 860640 1003
Exeter 6 (III)    1630 860500 942
Fort M - 50 (III)    500 510510 228
Fort M - 50 (III) 500 510513 229
Fort M - 60 (III) 610 680513 292
Fort M - 60 (III)    610 680510 322
Fort M - 67 (III) 670 510513 310
Fort M - 67 (III)    670 510510 281
Fort M - 80 (III) 810 680513 400
Fort M - 80 (III)    810 680540 396
Fort M - 99 (III)    990 510510 386
Fort M - 99 (III) 990 510513 385
Fort M - DO 50 FIRE (III)    500 510510 228
Fort M - DO 50 FIRE (III) 500 510513 229
Fort M - DO 60 FIRE (III)    610 680510 322
Fort M - DO 60 FIRE (III) 610 680513 292
Fort M - DO 65 FIRE (III) 670 510513 310
Fort M - DO 65 FIRE (III)    670 510510 281
Fort M - DO100 FIRE (III)    990 510510 380
Fort M - DO100 FIRE (III) 990 510513 385
Fort M - DO130 FIRE (III)    1320 680510 591
Fort M - DO130 FIRE (III) 1320 680513 588
Fort M - DO160 FIRE (III) 1660 680513 785
Fort M - DO160 FIRE (III)    1660 680510 786
Fort M - DOL130 FIRE (III)    1320 680510 591
Fort M - DOL130 FIRE (III) 1320 680513 588
Fort M - Imperial - 100 (III)    990 510510 386
Fort M - Imperial - 100 (III) 990 510513 385
Fort M - 1068 (III)    1010 680510 470
Fort M - 1068 (III) 1010 680513 472
Fort M - 1285 (III) 1200 850663 812
Fort M - 1285 (III)    1200 850660 815
Fort M - 1368 (III) 1320 680513 588
Fort M - 1368 (III)    1320 680510 591
Fort M - 1385 (III)    1320 850510 782
Fort M - 1385 (III) 1320 850513 752
Fort M - 1566 (III) 1510 850663 980
Fort M - 1566 (III)    1510 850660 983
Fort M - 1585 (III) 1510 850603 927
Fort M - 1585 (III)    1510 850600 930
Fort M - 1668 (III) 1660 680513 785
Fort M - 1668 (III)    1660 680510 786
Fort M - 1685 (III)    1660 850510 941
Fort M - 1685 (III) 1660 850513 921
Banker-M - 55 (IV)    550 550520 297
Banker-M - 67 (IV)    670 550520 364
Banker-M - 85 (IV)    840 550520 409
Banker-M - PROJEKT 55 FIRE (IV)    550 550520 297
Banker-M - PROJEKT 65 FIRE (IV)    670 550520 364
Banker-M - PROJEKT 85 FIRE (IV)    840 550520 409
Banker-M - PROJEKT 100 FIRE (IV)    1010 550520 504
Banker-M - PROJEKT 120 FIRE (IV)    1200 550520 584
Banker-M - PROJEKT 130 FIRE (IV)    1320 680550 804
Banker-M - PROJEKT 150 FIRE (IV)    1510 680550 854
Banker-M - 1055 (IV)    1010 550520 504
Banker-M - 1255 (IV)    1200 550520 584
Banker-M - 1285 (IV)    1200 850660 974
Banker-M - 1368 (IV)    1320 680550 804
Banker-M - 1568 (IV)    1510 680550 854
York 1 (IV)    580 580545 328
York 2 (IV)    680 580545 369
York 3 (IV)    850 580545 436
York 4 (IV)    1210 580545 583
York 5 (IV)    1210 860655 934
York 6 (IV)    1310 670545 738
Burgas - RESORT 65 FIRE (V)    680 680630 571
Burgas - RESORT 85 FIRE (V)    840 680680 702
Burgas - 67 (V) 680 680630 569
Burgas - 67 (V)    680 680630 571
Burgas - 85 (V) 840 680680 700
Burgas - 85 (V)    840 680680 702
Burgas - RESORT 100 FIRE (V)    1010 680680 815
Burgas - RESORT 130 FIRE (V)    1320 680680 1019
Burgas - RESORT 150 FIRE (V)    1510 680680 1144
Burgas - 1061 (V)    1010 680680 815
Burgas - 1061 (V) 1010 680680 813
Burgas - 1361 (V) 1320 680680 1017
Burgas - 1361 (V)    1320 680680 1019
Burgas - 1561 (V) 1510 680680 1141
Burgas - 1561 (V)    1510 680680 1144
Burgas - 1579 (V)    1510 680779 1533
Dover 1 (V)    690 690690 645
Dover 2 (V)    850 690690 757
Dover 3 (V)    1020 690690 880
Dover 4 (V)    1330 690690 1094
Dover 5 (V)    1520 690690 1225
Dover D (V)    1520 690771 1225

secure cabinets (EN 14450)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
BS 1000 (S1) 1000 445400 54,5
BS 220 (S1) 220 350300 14
BS 300 (S1) 300 445400 23
BS 3035 (S1) 300 350300 16,2
BS 350 (S1) 350 450350 24
BS 450 (S1) 450 445400 29
BS 550 (S1) 550 450350 33,5
BS 555 (S1) 510 550505 44
BS 600 (S1) 600 445400 35
BS 800 (S1) 800 445400 45,5
BRF - FIRE CHAMP 100 PREMIUM (S2)    950 440449 114
BRF - FIRE CHAMP 30 PREMIUM (S2)    300 427384 43
BRF - FIRE CHAMP 32 PREMIUM (S2)    315 445449 51
BRF - FIRE CHAMP 45 PREMIUM (S2)    460 440449 65
BRF - FIRE CHAMP 50 PREMIUM (S2)    490 360449 59
BRF - FIRE CHAMP 65 PREMIUM (S2)    670 440449 85
BRF - FIRE SAFE 30 (S2)    315 445449 51
BRF - FIRE SAFE 40 (S2)    460 440449 65
BRF S2 - 30 (S2)    300 427384 43
BRF S2 - 32 (S2)    315 445449 51
BRF S2 - 46 (S2)    460 440449 65
BRF S2 - 49 (S2)    490 360449 59
BRF S2 - 67 (S2)    670 440449 85
BRF S2 - 67S (S2)    670 440420 82
BRF S2 - 95 (S2)    950 440449 114
FSB - 32 (S2)    345 480459 63
FSB - 46 (S2)    490 480457 80
FSB - 67 (S2)    670 480459 102
FSB - OFFICE3 S2 FIRE PREMIUM (S2)    1950 940628 558
FSB - 12130 (S2)    1200 1312585 394
FSB - 19130 (S2)    1950 1312585 706
FSB - 1993 (S2)    1950 940628 558
RS2 - 30 (S2) 290 405355 40
RS2 - 32 (S2) 305 430430 49
RS2 - 36 (S2) 350 480430 59
RS2 - 49 (S2) 480 350430 60
RS2 - 51 (S2) 480 430430 66
SB 220 (S2) 220 350300 14
SB 290 (S2) 290 350290 20
SB 300 (S2) 300 445400 28
SB 300 S (S2) 300 445246 18
SB 350 (S2) 350 450350 29
SB 450 (S2) 450 445400 31
SB 550 (S2) 550 450350 34
SB 555 (S2) 510 550505 47
SB 600 (S2) 600 445400 43
SB 600 S (S2) 600 445245 30
SB 800 (S2) 800 445400 60
SB - Power Safe 300 (S2) 300 445400 28
SB - Power Safe 300 EL (S2) 300 445400 28
SB - Power Safe 600 IT (S2) 600 445400 43
SB - Power Safe 600 IT EL (S2) 600 445400 43
SB - Power Safe 800 IT (S2) 800 445400 60
SB - Power Safe 800 IT EL (S2) 800 445400 60
SB - Power Safe 1000 IT (S2) 1000 445400 65
SB - Power Safe 1000 IT EL (S2) 1000 445400 65
SB 1000 (S2) 1000 445400 65
SB 1000 S (S2) 1000 445245 47
SB 3035 (S2) 300 350300 19

strongroom doors (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
EVD 1 - 2100/1010 (I) 2138 1086209 204
EVD 1 - 2100/910 (I) 2138 986209 188

Edit profile